2006 awl
| COLOUR | Gloss Black |
| SHOCK[Travel] | Manitou Split RP Air [130mm] |
| FORK | Marz. Dropoff 2 150mm, 20mm |
| BAR/STEM | Truvativ XR 35mm/ Team |
| BRAKE | Hayes HFX-9 V6, V7 |
| CRANK | Truvativ Stylo 24-36-BG |
| BB | Truv. Outboard bearings |
| PEDAL | Shimano PD-M424 SPD |
| FRT. HUB | Joytech Sealed 20mm |
| RR. HUB | Shimano Deore FH-M525 |
| CASSETTE | Shimano Deore 11-32T |
| RIM | Sun Rim SOS P1 32H |
| TIRES | Panaracer Fire FR 2.4 |
| FRT. DER. | Shimano Deore M511 |
| RR. DER. | Shimano XT, M751 |
| SHIFTER | Shimano Deore M510 |
| SADDLE | WTB Laser-V Comp |
| SEAT POST | Truvativ Double XR |
| BIKE WEIGHT | 35.1lbs |
| Size | X Small |
Small |
Medium |
Large |
| Seat Tube | 381 |
420 |
457 |
495 |
| Top Tube | 555 |
570 |
590 |
605 |
| Head Tube Angle | 69° |
69° |
69° |
69° |
| Seat Tube Angle | 73° |
73° |
73° |
73° |
| BB Height | 13.2" |
13.2" |
13.2" |
13.2" |
| Chainstay | 430 |
430 |
430 |
430 |
| Headtube | 103 |
110 |
125 |
135 |
| Rear Travel | 5.25" |
5.25" |
5.25" |
5.25" |
| Front Travel | 6" |
6" |
6" |
6" |
| Rear Shock Eye to Eye | 7.5" |
7.5" |
7.5" |
7.5" |